The NCAA 2025 March Madness Tournament results for Friday seem to be unpredicted as New Mexico beats Marquette and Colorado State destroys Memphis.
Drake delivered the West region this evening by taking down Missouri for its first NCAA tournament victory since 1971.
The match between Colorado State ended in a 78-70 win over Memphis.
Other results from Friday’s games are listed below.
No. 9 Baylor 75, No. 8 Mississippi State 72
No. 2 Alabama 90, No. 15 Robert Morris 81
No. 3 Iowa State 82, No. 14 Lipscomb 55
No. 12 Colorado State 78, No. 5 Memphis 70
No. 1 Duke 93, No. 16 Mount St. Mary’s 49
No. 7 Saint Mary’s 59, No. 10 Vanderbilt 56
No. 6 Ole Miss 71, No. 11 North Carolina 64
No. 4 Maryland 81, No. 13 Grand Canyon 49
No. 1 Florida 95, No. 16 Norfolk State 69
No. 3 Kentucky 76, No. 14 Troy 57
No. 7 Marquette 75, No. 10 New Mexico 66
No. 4 Arizona 93, No. 13 Akron 65
No. 8 UConn 67, No. 9 Oklahoma 59
No. 6 Illinois 86, No. 11 Xavier 73
No. 2 Michigan State vs. No. 15 Bryant (TBS)
No. 5 Oregon vs. No. 12 Liberty (TruTV)
next match fixture